aoliaoaoaojiao
adb shell dumpsys meminfo --local 16749
Applications Memory Usage (in Kilobytes):
Uptime: 157082958 Realtime: 157082958
** MEMINFO in pid 16749 [tic.tac.toe.two.player.board.games.huawei] **
Pss Private Private SwapPss Rss Heap Heap Heap
Total Dirty Clean Dirty Total Size Alloc Free
Native Heap 28977 28812 116 0 32728 0 0 0
Dalvik Heap 156986 156856 0 0 165100 0 0 0
Dalvik Other 7882 7820 0 0 9872
Stack 3968 3968 0 0 3984
Ashmem 2157 2020 0 0 2920
Gfx dev 4652 4652 0 0 4656
Other dev 58 0 56 0 496
.so mmap 10923 1360 7920 0 37960
.jar mmap 1071 0 144 0 20332
.apk mmap 14814 300 8948 0 24212
.ttf mmap 636 0 300 0 1328
.dex mmap 29550 2668 26276 0 30912
.oat mmap 844 0 88 0 11428
.art mmap 7093 6796 48 185 23012
Other mmap 824 8 532 0 1920
EGL mtrack 71932 71932 0 0 71932
GL mtrack 15716 15716 0 0 15716
Unknown 7158 7148 0 0 8096
TOTAL 365426 310056 44428 185 466604 0 0 0
App Summary
Pss(KB) Rss(KB)
Java Heap: 163700 188112
Native Heap: 28812 32728
Code: 48012 126320
Stack: 3968 3984
Graphics: 92300 92304
Private Other: 17692
System: 10942
Unknown: 23156
TOTAL PSS: 365426 TOTAL RSS: 466604 TOTAL SWAP PSS: 185